Type: Lesser Element
Periodic Element: (Cl)
RDA: Not established; normal diet contains 3-9g
Importance- To Body:
Ionic Clorine (Cl–) is the most abundant negative ion (anion) in extracellular fluid.
With sodium, helps maintain osmotic pressure and pH of extra cellular fluid; required for HCI formation by stomach glands; activates salivary amylase; aids in transport of CO2 by blood.
Distribution- In Body:
0.2 Approx. % of Body Mass
Exists in body almost entirely as chlorine ion; principal anion of extracellular fluid; highest concentrations in cerebrospinal fluid and gastric juice; excreted in urine.
Excess Effects:
Vomiting
Deficiency Effects:
Severe Vomiting or Diarrhea leads to Cl loss and Alkalosis; Muscle cramps; Apathy.
Sources Food:
Table salt (as for sodium); usually ingested in excess
Sources Environmental/Geographic:
None listed
Supplement Information:
General properties | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈklɔːriːn/ |
||||||||||||||||||||||
Appearance | pale yellow-green gas | ||||||||||||||||||||||
Standard atomic weight (Ar, standard) | [, 35.446] conventional: 35.457 35.45 | ||||||||||||||||||||||
Chlorine in the periodic table | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Atomic number (Z) | 17 | ||||||||||||||||||||||
Group | group 17 (halogens) | ||||||||||||||||||||||
Period | period 3 | ||||||||||||||||||||||
Element category | diatomic nonmetal | ||||||||||||||||||||||
Block | p-block | ||||||||||||||||||||||
Electron configuration | [Ne] 3s2 3p5 | ||||||||||||||||||||||
Electrons per shell
|
2, 8, 7 | ||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||
Phase at STP | gas | ||||||||||||||||||||||
Melting point | 171.6 K (−101.5 °C, −150.7 °F) | ||||||||||||||||||||||
Boiling point | 239.11 K (−34.04 °C, −29.27 °F) | ||||||||||||||||||||||
Density (at STP) | 3.2 g/L | ||||||||||||||||||||||
when liquid (at b.p.) | 1.5625 g/cm3 | ||||||||||||||||||||||
Critical point | 416.9 K, 7.991 MPa | ||||||||||||||||||||||
Heat of fusion | (Cl2) 6.406 kJ/mol | ||||||||||||||||||||||
Heat of vaporisation | (Cl2) 20.41 kJ/mol | ||||||||||||||||||||||
Molar heat capacity | (Cl2) 33.949 J/(mol·K) |
||||||||||||||||||||||
Vapour pressure
|
|||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||
Oxidation states | 7, 6, 5, 4, 3, 2, 1, −1 |
||||||||||||||||||||||
Electronegativity | Pauling scale: 3.16 | ||||||||||||||||||||||
Ionisation energies |
|
||||||||||||||||||||||
Covalent radius | 102±4 pm | ||||||||||||||||||||||
Van der Waals radius | 175 pm | ||||||||||||||||||||||
|
|||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||
Crystal structure | orthorhombic | ||||||||||||||||||||||
Speed of sound | 206 m/s (gas, at 0 °C) | ||||||||||||||||||||||
Thermal conductivity | 8.9×10−3 W/(m·K) | ||||||||||||||||||||||
Electrical resistivity | >10 Ω·m (at 20 °C) | ||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||
Magnetic susceptibility | −40.5·10−6 cm3/mol | ||||||||||||||||||||||
CAS Number | 7782-50-5 | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Discovery and first isolation | Carl Wilhelm Scheele (1774) | ||||||||||||||||||||||
Recognized as an element by | Humphry Davy (1808) | ||||||||||||||||||||||
Main isotopes of chlorine | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Chlorine is a chemical element with symbol Cl and atomic number 17. The second-lightest of the halogens, it appears between fluorine and bromine in the periodic table and its properties are mostly intermediate between them. Chlorine is a yellow-green gas at room temperature. It is an extremely reactive element and a strong oxidising agent: among the elements, it has the highest electron affinity and the third-highest electronegativity, behind only oxygen and fluorine.
The most common compound of chlorine, sodium chloride (common salt), has been known since ancient times. Around 1630, chlorine gas was first synthesised in a chemical reaction, but not recognised as a fundamentally important substance. Carl Wilhelm Scheele wrote a description of chlorine gas in 1774, supposing it to be an oxide of a new element. In 1809, chemists suggested that the gas might be a pure element, and this was confirmed by Sir Humphry Davy in 1810, who named it from Ancient Greek: χλωρός, translit. khlôros, lit. 'pale green' based on its colour.
Because of its great reactivity, all chlorine in the Earth's crust is in the form of ionic chloride compounds, which includes table salt. It is the second-most abundant halogen (after fluorine) and twenty-first most abundant chemical element in Earth's crust. These crustal deposits are nevertheless dwarfed by the huge reserves of chloride in seawater.
Elemental chlorine is commercially produced from brine by electrolysis. The high oxidising potential of elemental chlorine led to the development of commercial bleaches and disinfectants, and a reagent for many processes in the chemical industry. Chlorine is used in the manufacture of a wide range of consumer products, about two-thirds of them organic chemicals such as polyvinyl chloride, and many intermediates for the production of plastics and other end products which do not contain the element. As a common disinfectant, elemental chlorine and chlorine-generating compounds are used more directly in swimming pools to keep them clean and sanitary. Elemental chlorine at high concentrations is extremely dangerous and poisonous for all living organisms, and was used in World War I as the first gaseous chemical warfare agent.
In the form of chloride ions, chlorine is necessary to all known species of life. Other types of chlorine compounds are rare in living organisms, and artificially produced chlorinated organics range from inert to toxic. In the upper atmosphere, chlorine-containing organic molecules such as chlorofluorocarbons have been implicated in ozone depletion. Small quantities of elemental chlorine are generated by oxidation of chloride to hypochlorite in neutrophils as part of the immune response against bacteria.