Type: Periodic Element
Periodic Element: (Pb)
RDA:Not established.
Importance- To Body:
Lead has no confirmed biological role. High levels of calcium and iron tend to provide some protection from lead poisoning; low levels cause increased susceptibility.
Distribution- In Body:
Lead enters the body via inhalation, ingestion, or skin absorption. Almost all inhaled lead is absorbed into the body; for ingestion, the rate is 20–70%, with children absorbing a higher percentage than adults.
Excess Effects:
Lead Poisoning, most ingested lead is absorbed into the bloodstream. The primary cause of its toxicity is its predilection for interfering with the proper functioning of enzymes. By mimicking calcium, lead can cross the blood-brain barrier. It degrades the myelin sheaths of neurons, reduces their numbers, interferes with neurotransmission routes, and decreases neuronal growth.
Effects of Lead Poisoning | |||
---|---|---|---|
|
|
|
|
Deficiency Effects:
None Listed
Sources Food:
Fruit and vegetables can be contaminated by high levels of lead in the soils they were grown in. Soil can be contaminated through particulate accumulation from lead in pipes, lead paint, and residual emissions from leaded gasoline.
Sources Environmental/Geographic:
Elevated concentrations of lead persist in soils and sediments in post-industrial and urban areas with industrial emissions. Poisoning typically results from ingestion of food or water contaminated with lead, and less commonly after accidental ingestion of contaminated soil, dust, or lead-based paint. Seawater products can contain lead if affected by nearby industrial waters.
Supplement Information:
Treatment for lead poisoning normally involves the administration of dimercaprol and succimer.[242] Acute cases may require the use of disodium calcium edetate, the calcium chelate, and the disodium salt of ethylenediaminetetraacetic acid (EDTA). It has a greater affinity for lead than calcium, with the result that lead chelate is formed by exchange and excreted in the urine, leaving behind harmless calcium.
General properties | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /lɛd/ |
|||||||||||||||||||||||||
Appearance | metallic gray | |||||||||||||||||||||||||
Standard atomic weight (Ar, standard) | 207.2(1) | |||||||||||||||||||||||||
Lead in the periodic table | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Atomic number (Z) | 82 | |||||||||||||||||||||||||
Group | group 14 (carbon group) | |||||||||||||||||||||||||
Period | period 6 | |||||||||||||||||||||||||
Element category | post-transition metal | |||||||||||||||||||||||||
Block | p-block | |||||||||||||||||||||||||
Electron configuration | [Xe] 4f14 5d10 6s2 6p2 | |||||||||||||||||||||||||
Electrons per shell
|
2, 8, 18, 32, 18, 4 | |||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||
Melting point | 600.61 K (327.46 °C, 621.43 °F) | |||||||||||||||||||||||||
Boiling point | 2022 K (1749 °C, 3180 °F) | |||||||||||||||||||||||||
Density (near r.t.) | 11.34 g/cm3 | |||||||||||||||||||||||||
when liquid (at m.p.) | 10.66 g/cm3 | |||||||||||||||||||||||||
Heat of fusion | 4.77 kJ/mol | |||||||||||||||||||||||||
Heat of vaporization | 179.5 kJ/mol | |||||||||||||||||||||||||
Molar heat capacity | 26.650 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure
|
||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||
Oxidation states | 4, 3, 2, 1, −1, −2, −4 |
|||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.87 (+2) | |||||||||||||||||||||||||
Ionization energies |
|
|||||||||||||||||||||||||
Atomic radius | empirical: 175 pm | |||||||||||||||||||||||||
Covalent radius | 146±5 pm | |||||||||||||||||||||||||
Van der Waals radius | 202 pm | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Miscellanea | ||||||||||||||||||||||||||
Crystal structure | face-centered cubic (fcc) | |||||||||||||||||||||||||
Speed of sound thin rod | 1190 m/s (at r.t.) (annealed) | |||||||||||||||||||||||||
Thermal expansion | 28.9 µm/(m·K) (at 25 °C) | |||||||||||||||||||||||||
Thermal conductivity | 35.3 W/(m·K) | |||||||||||||||||||||||||
Electrical resistivity | 208 nΩ·m (at 20 °C) | |||||||||||||||||||||||||
Magnetic ordering | diamagnetic | |||||||||||||||||||||||||
Magnetic susceptibility | −23.0×10−6 cm3/mol (at 298 K) | |||||||||||||||||||||||||
Young's modulus | 16 GPa | |||||||||||||||||||||||||
Shear modulus | 5.6 GPa | |||||||||||||||||||||||||
Bulk modulus | 46 GPa | |||||||||||||||||||||||||
Poisson ratio | 0.44 | |||||||||||||||||||||||||
Mohs hardness | 1.5 | |||||||||||||||||||||||||
Brinell hardness | 38–50 MPa | |||||||||||||||||||||||||
CAS Number | 7439-92-1 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Discovery | in the Middle East (7000 BCE) | |||||||||||||||||||||||||
Main isotopes of lead | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Isotopic abundances vary greatly by sample | ||||||||||||||||||||||||||
Lead is a chemical element with symbol Pb (from the Latin plumbum) and atomic number 82. It is a heavy metal that is denser than most common materials. Lead is soft and malleable, and has a relatively low melting point. When freshly cut, lead is bluish-white; it tarnishes to a dull gray color when exposed to air. Lead has the highest atomic number of any stable element and three of its isotopes each conclude a major decay chain of heavier elements.
Lead is a relatively unreactive post-transition metal. Its weak metallic character is illustrated by its amphoteric nature; lead and lead oxides react with acids and bases, and it tends to form covalent bonds. Compounds of lead are usually found in the +2 oxidation state rather than the +4 state common with lighter members of the carbon group. Exceptions are mostly limited to organolead compounds. Like the lighter members of the group, lead tends to bond with itself; it can form chains, rings and polyhedral structures.
Lead is easily extracted from its ores; prehistoric people in Western Asia knew of it. Galena, a principal ore of lead, often bears silver, interest in which helped initiate widespread extraction and use of lead in ancient Rome. Lead production declined after the fall of Rome and did not reach comparable levels until the Industrial Revolution. In 2014, annual global production of lead was about ten million tonnes, over half of which was from recycling. Lead's high density, low melting point, ductility and relative inertness to oxidation make it useful. These properties, combined with its relative abundance and low cost, resulted in its extensive use in construction, plumbing, batteries, bullets and shot, weights, solders, pewters, fusible alloys, white paints, leaded gasoline, and radiation shielding.
In the late 19th century, lead's toxicity was recognized, and its use has since been phased out of many applications. Lead is a neurotoxin that accumulates in soft tissues and bones, damages the nervous system, and causes blood disorders. It is particularly problematic in children, in that permanent brain damage may result, even if blood levels are promptly normalized with treatment.