Type: Lesser Element
Periodic Element: (I)
RDA: 0.15 mg- 0.1-0.2 mg in adults
Importance- To Body:
Required for synthesis of thyroxine which is essential for maintenance of normal cellular respiration, and to form thyroid hormones (T3 and T4), which are important in regulating cellular metabolic rate.
Distribution- In Body:
0.1 Approx. % of Body Mass
Found in all tissues, but in high concentrations only in thyroid gland; absorption controlled by blood levels of protein-bound iodine; excreted in urine.
Excess Effects:
Inhibited Activity of Thyroid, Depresses Synthesis of Thyroid Hormones
Deficiency Effects:
Hypothyroidism: Cretinism in infants, Myxedema in adults (if less severe, Simple Goiter)
Sources Food:
Iodized Table Salt, Fish, Cod Liver Oil, Shellfish, Vegetables Grown in iodine-rich soil
Sources Environmental/Geographic:
None listed
Supplement Info:
General properties | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈaɪ.ədaɪn, -dɪn, -diːn/ |
||||||||||||||||||||||||||||||||||||||||
Appearance | lustrous metallic gray, violet as a gas | ||||||||||||||||||||||||||||||||||||||||
Standard atomic weight (Ar, standard) | 47(3) 126.904 | ||||||||||||||||||||||||||||||||||||||||
Iodine in the periodic table | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 53 | ||||||||||||||||||||||||||||||||||||||||
Group | group 17 (halogens) | ||||||||||||||||||||||||||||||||||||||||
Period | period 5 | ||||||||||||||||||||||||||||||||||||||||
Element category | diatomic nonmetal | ||||||||||||||||||||||||||||||||||||||||
Block | p-block | ||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d10 5s2 5p5 | ||||||||||||||||||||||||||||||||||||||||
Electrons per shell
|
2, 8, 18, 18, 7 | ||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||
Melting point | 386.85 K (113.7 °C, 236.66 °F) | ||||||||||||||||||||||||||||||||||||||||
Boiling point | 457.4 K (184.3 °C, 363.7 °F) | ||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 4.933 g/cm3 | ||||||||||||||||||||||||||||||||||||||||
Triple point | 386.65 K, 12.1 kPa | ||||||||||||||||||||||||||||||||||||||||
Critical point | 819 K, 11.7 MPa | ||||||||||||||||||||||||||||||||||||||||
Heat of fusion | (I2) 15.52 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Heat of vaporisation | (I2) 41.57 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | (I2) 54.44 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||
Vapour pressure (rhombic)
|
|||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||
Oxidation states | 7, 6, 5, 4, 3, 1, −1 |
||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 2.66 | ||||||||||||||||||||||||||||||||||||||||
Ionisation energies |
|
||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 140 pm | ||||||||||||||||||||||||||||||||||||||||
Covalent radius | 139±3 pm | ||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 198 pm | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||
Crystal structure | orthorhombic | ||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 0.449 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 1.3×107 Ω·m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||||||||||
Magnetic susceptibility | −88.7·10−6 cm3/mol (298 K) | ||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 7.7 GPa | ||||||||||||||||||||||||||||||||||||||||
CAS Number | 7553-56-2 | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Bernard Courtois (1811) | ||||||||||||||||||||||||||||||||||||||||
Main isotopes of iodine | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Iodine is a chemical element with symbol I and atomic number 53. The heaviest of the stable halogens, it exists as a lustrous, purple-black metallic solid at standard conditions that sublimes readily to form a violet gas. The elemental form was discovered by the French chemist Bernard Courtois in 1811. It was named two years later by Joseph-Louis Gay-Lussac from this property, after the Greek ἰώδης "violet-coloured".
Iodine occurs in many oxidation states, including iodide (I−), iodate (IO−
3), and the various periodate anions. It is the least abundant of the stable halogens, being the sixty-first most abundant element. It is even less abundant than the so-called rare earths. It is the heaviest essential mineral nutrient. Iodine is essential in the synthesis of thyroid hormones.Iodine deficiency affects about two billion people and is the leading preventable cause of intellectual disabilities.
The dominant producers of iodine today are Chile and Japan. Iodine and its compounds are primarily used in nutrition. Due to its high atomic number and ease of attachment to organic compounds, it has also found favour as a non-toxic radiocontrast material. Because of the specificity of its uptake by the human body, radioactive isotopes of iodine can also be used to treat thyroid cancer. Iodine is also used as a catalyst in the industrial production of acetic acid and some polymers.