Type: Trace Element
Periodic Element: (Sn)
RDA: 200 mg/kg (Acceptable Maximum)
Importance- To Body:
Tin has no known natural biological role in living organisms.
Distribution- In Body:
* Approx. % of Body Mass
Excess Effects:
Nausea, vomiting and diarrhea have been reported after ingesting canned food containing 200 mg/kg of tin. At levels of 100 mg/m3, tin is immediately dangerous to life and health. The toxic effects of tin compounds is based on the interference with the iron and copper metabolism. The Occupational Safety and Health Administration (OSHA) and The National Institute for Occupational Safety and Health (NIOSH) has set the legal limit (permissible exposure limit) for tin exposure in the workplace as 2 mg/m3 over an 8-hour workday.
Deficiency Effects:
None.
Sources Food:
Canned Foods. 99.5% of the controlled food cans contain tin in an amount below acceptable maximum level according to Food Standards Agency in the UK.
Sources Environmental/Geographic:
Organotin compounds are almost as toxic as cyanide. Organotin compounds can be very toxic. “Tri-n-alkyltins” are phytotoxic and, depending on the organic groups, can be powerful bactericides and fungicides. Other triorganotins are used as miticides and acaricides.
Supplemental information:
General properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allotropes | alpha, α (gray); beta, β (white) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance | silvery-white (beta, β) or gray (alpha, α) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight (Ar, standard) | 118.710(7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 14 (carbon group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | post-transition metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | p-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Kr] 4d10 5s2 5p2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell
|
2, 8, 18, 18, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 505.08 K (231.93 °C, 449.47 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 2875 K (2602 °C, 4716 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | white, β: 7.265 g/cm3 gray, α: 5.769 g/cm3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 6.99 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | white, β: 7.03 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | white, β: 296.1 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | white, β: 27.112 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | 4, 3,2, 1, −1, −2, −3, −4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 140 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 139±4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 217 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | tetragonal
white (β) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centered diamond-cubic
gray (α) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 2730 m/s (at r.t.) (rolled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 22.0 µm/(m·K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 66.8 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 115 nΩ·m (at 0 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | gray: diamagnetic white (β): paramagnetic |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic susceptibility | (white) +3.1·10−6 cm3/mol (298 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 50 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 18 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 58 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 50–440 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-31-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery | around 3500 BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of tin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tin is a chemical element with the symbol Sn (from Latin: stannum) and atomic number 50. It is a post-transition metal in group 14 of the periodic table. It is obtained chiefly from the mineral cassiterite, which contains tin dioxide, SnO2. Tin shows a chemical similarity to both of its neighbors in group 14, germanium and lead, and has two main oxidation states, +2 and the slightly more stable +4. Tin is the 49th most abundant element and has, with 10 stable isotopes, the largest number of stable isotopes in the periodic table, thanks to its magic number of protons. It has two main allotropes: at room temperature, the stable allotrope is β-tin, a silvery-white, malleable metal, but at low temperatures it transforms into the less dense grey α-tin, which has the diamond cubic structure. Metallic tin does not easily oxidize in air.
The first tin alloy used on a large scale was bronze, made of tin and copper, from as early as 3000 BC. After 600 BC, pure metallic tin was produced. Pewter, which is an alloy of 85–90% tin with the remainder commonly consisting of copper, antimony, and lead, was used for flatware from the Bronze Age until the 20th century. In modern times, tin is used in many alloys, most notably tin/lead soft solders, which are typically 60% or more tin and in the manufacture of transparent, electrically conducting films of indium tin oxide in optoelectronic applications. Another large application for tin is corrosion-resistant tin plating of steel. Because of the low toxicity of inorganic tin, tin-plated steel is widely used for food packaging as tin cans. However, some organotin compounds (compounds formed from tin and hydrocarbons) can be almost as toxic as cyanide.