Type: Major Element
Periodic Element: (H)
RDA: None listed
Importance- To Body:
A component of all organic molecules, as an ion (proton), it influences the pH of body fluids. The natural cycle of hydrogen production and consumption by organisms is called the hydrogen cycle.
Distribution- In Body:
9.5 Approx % Body Mass
Excess Effects:
Asphyxiation
Deficiency Effects:
None listed
Sources:
H2 is a product of some types of anaerobic metabolism and is produced by several microorganisms, usually via reactions catalyzed by iron- or nickel-containing enzymes called hydrogenases. These enzymes catalyze the reversible redox reaction between H2 and its component two protons and two electrons.
Sources Environmental/Geographic:
Hydrogen, as atomic H, is the most abundant chemical element in the universe, making up 75% of normal matter by mass and more than 90% by number of atoms.
Supplemental information:
Purple glow in its plasma state
|
|||||||||||||||||||||
General properties | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | colorless gas | ||||||||||||||||||||
Standard atomic weight (Ar, standard) | [84, 1.00711] conventional: 1.008 1.008 | ||||||||||||||||||||
Hydrogen in the periodic table | |||||||||||||||||||||
|
|||||||||||||||||||||
Atomic number (Z) | 1 | ||||||||||||||||||||
Group | group 1 | ||||||||||||||||||||
Period | period 1 | ||||||||||||||||||||
Element category | diatomic nonmetal | ||||||||||||||||||||
Block | s-block | ||||||||||||||||||||
Electron configuration | 1s1 | ||||||||||||||||||||
Electrons per shell
|
1 | ||||||||||||||||||||
Physical properties | |||||||||||||||||||||
Phase at STP | gas | ||||||||||||||||||||
Melting point | 13.99 K (−259.16 °C, −434.49 °F) | ||||||||||||||||||||
Boiling point | 20.271 K (−252.879 °C, −423.182 °F) | ||||||||||||||||||||
Density (at STP) | 0.08988 g/L | ||||||||||||||||||||
when liquid (at m.p.) | 0.07 g/cm3 (solid: 0.0763 g/cm3) | ||||||||||||||||||||
when liquid (at b.p.) | 0.07099 g/cm3 | ||||||||||||||||||||
Triple point | 13.8033 K, 7.041 kPa | ||||||||||||||||||||
Critical point | 32.938 K, 1.2858 MPa | ||||||||||||||||||||
Heat of fusion | (H2) 0.117 kJ/mol | ||||||||||||||||||||
Heat of vaporization | (H2) 0.904 kJ/mol | ||||||||||||||||||||
Molar heat capacity | (H2) 28.836 J/(mol·K) | ||||||||||||||||||||
Vapor pressure
|
|||||||||||||||||||||
Atomic properties | |||||||||||||||||||||
Oxidation states | −1, +1 |
||||||||||||||||||||
Electronegativity | Pauling scale: 2.20 | ||||||||||||||||||||
Ionization energies |
|
||||||||||||||||||||
Covalent radius | 31±5 pm | ||||||||||||||||||||
Van der Waals radius | 120 pm | ||||||||||||||||||||
|
|||||||||||||||||||||
Miscellanea | |||||||||||||||||||||
Crystal structure | hexagonal | ||||||||||||||||||||
Speed of sound | 1310 m/s (gas, 27 °C) | ||||||||||||||||||||
Thermal conductivity | 0.1805 W/(m·K) | ||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||
Magnetic susceptibility | −3.98·10−6 cm3/mol (298 K) | ||||||||||||||||||||
CAS Number | 12385-13-6 1333-74-0 (H2) |
||||||||||||||||||||
History | |||||||||||||||||||||
Discovery | Henry Cavendish(1766) | ||||||||||||||||||||
Named by | Antoine Lavoisier(1783) | ||||||||||||||||||||
Main isotopes of hydrogen | |||||||||||||||||||||
|
|||||||||||||||||||||
Hydrogen is a chemical element with symbol H and atomic number 1. With a standard atomic weight of , hydrogen is the lightest element on the 1.008periodic table. Its monatomic form (H) is the most abundant chemical substance in the Universe, constituting roughly 75% of all baryonic mass. Non-remnant stars are mainly composed of hydrogen in the plasma state. The most common isotope of hydrogen, termed protium (name rarely used, symbol 1H), has one proton and no neutrons.
The universal emergence of atomic hydrogen first occurred during the recombination epoch. At standard temperature and pressure, hydrogen is a colorless, odorless, tasteless, non-toxic, nonmetallic, highly combustible diatomic gas with the molecular formula H2. Since hydrogen readily forms covalent compounds with most nonmetallic elements, most of the hydrogen on Earth exists in molecular forms such as water or organic compounds. Hydrogen plays a particularly important role in acid–base reactions because most acid-base reactions involve the exchange of protons between soluble molecules. In ionic compounds, hydrogen can take the form of a negative charge (i.e., anion) when it is known as a hydride, or as a positively charged (i.e., cation) species denoted by the symbol H+. The hydrogen cation is written as though composed of a bare proton, but in reality, hydrogen cations in ionic compounds are always more complex. As the only neutral atom for which the Schrödinger equation can be solved analytically, study of the energetics and bonding of the hydrogen atom has played a key role in the development of quantum mechanics.
Hydrogen gas was first artificially produced in the early 16th century by the reaction of acids on metals. In 1766–81, Henry Cavendish was the first to recognize that hydrogen gas was a discrete substance, and that it produces water when burned, the property for which it was later named: in Greek, hydrogen means "water-former".
Industrial production is mainly from steam reforming natural gas, and less often from more energy-intensive methods such as the electrolysis of water. Most hydrogen is used near the site of its production, the two largest uses being fossil fuel processing (e.g., hydrocracking) and ammonia production, mostly for the fertilizer market. Hydrogen is a concern in metallurgy as it can embrittle many metals, complicating the design of pipelines and storage tanks.