Type: Lesser Element
Periodic Element: (Ca)
RDA: 1200 mg, about 1 g. dropping to 800 mg after age 25
Importance- To Body:
Found as salt in bones and teeth. In ionic form (Ca
Necessary for proper bone structure, normal heart action, blood clotting, muscle contraction, excitability, nerve synapses, mental activity, buffer systems, glycogen metabolism In salt form, required for hardness of bones, teeth; ionic calcium in blood cells essential for normal membrane permeability, activates certain enzymes.
Distribution- In Body:
1.5 Approx. % of Body Mass
Most stored in salt form in bones; most abundant location in body; absorbed from intestine in presence of vitamin D; excess excreted in feces, blood levels regulated by PTH and calcitonin.
Excess Effects:
Calcium deposits, heart failure, calcification of soft tissues, Depressed Neural Function; Calcium Salt Deposit in Soft Tissues; Kidney Stones
Deficiency Effects:
Tetany of Muscles, Loss of Bone Minerals, Osteomalacia, Osteoporosis in adults Osteoporosis; Retarded Growth and Rickets in children
Sources Food:
Dairy products, Milk, Eggs Yolk, Leafy-Green Vegetables, Fish, Shellfish, Soybeans
Sources Environmental/Geographic:
None listed
Supplemental information:
General properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appearance | dull gray, silver; with a pale yellow tint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight (Ar, standard) | 40.078(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Group | group 2 (alkaline earth metals) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Element category | alkaline earth metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | s-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 4s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell
|
2, 8, 8, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1115 K (842 °C, 1548 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 1757 K (1484 °C, 2703 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Density (near r.t.) | 1.55 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 1.378 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 8.54 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporisation | 154.7 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.929 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapour pressure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | +2, +1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionisation energies |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 197 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | 176±10 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 231 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellanea | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | face-centred cubic (fcc) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 3810 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 22.3 µm/(m·K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 201 W/(m·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 33.6 nΩ·m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic susceptibility | +40.0·10−6 cm3/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 20 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 7.4 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 17 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 1.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 170–416 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7440-70-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Discovery and first isolation | Humphry Davy (1808) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Main isotopes of calcium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Calcium is a chemical element with symbol Ca and atomic number 20. An alkaline earth metal, calcium is a reactive pale yellow metal that forms a dark oxide-nitride layer when exposed to air. Its physical and chemical properties are most similar to its heavier homologues strontium and barium. It is the fifth most abundant element in Earth's crust and the third most abundant metal, after iron and aluminium. The most common calcium compound on Earth is calcium carbonate, found in limestone and the fossilised remnants of early sea life; gypsum, anhydrite, fluorite, and apatite are also sources of calcium.
The name derives from Latin calx "lime", which was obtained from heating limestone. Its compounds were known to the ancients, though their chemistry was unknown until the seventeenth century. It was isolated by Humphry Davy in 1808 via electrolysis of its oxide, who named the element. While the pure metal does not have many applications due to its high reactivity, it is often used as an alloying component in small quantities in steelmaking, and calcium–lead alloys are sometimes used in automotive batteries. Calcium compounds on the other hand are very widely used in many industries: for example, they are used in foods and pharmaceuticals for calcium supplementation, in the paper industry as bleaches, in cement, in the manufacture of soaps, and as electrical insulators.
Calcium is the fifth most abundant element in the human body and the most abundant metal. Calcium ions play a vital role in the physiology and biochemistry of organisms and the cell as electrolytes. They play an important role in signal transduction pathways, where they act as a second messenger, in neurotransmitter release from neurons, in contraction of all muscle cell types, and in fertilization. Many enzymes require calcium ions as a cofactor. Calcium ions outside cells are also important for maintaining the potential difference across excitable cell membranes, as well as proper bone formation.